SHAZAM Theil textile data

The Theil textile data set


The Theil textile data set is obtained from

Henri Theil, Principles of Econometrics, 1971, Wiley, p. 102.

The data is time series for the period 1923 to 1939 (17 observations) for the consumption of textiles in the Netherlands. The variables are:

  1. Year
  2. Volume of textile consumption per capita (base 1925=100)
  3. Real Income per capita (base 1925=100)
  4. Relative price of textiles (base 1925=100)

This data set is used for many of the examples in the SHAZAM User's Reference Manual. A listing of the data set (filename: THEIL.txt) follows.


 1923      99.2      96.7     101.0
 1924      99.0      98.1     100.1
 1925     100.0     100.0     100.0
 1926     111.6     104.9      90.6
 1927     122.2     104.9      86.5
 1928     117.6     109.5      89.7
 1929     121.1     110.8      90.6
 1930     136.0     112.3      82.8
 1931     154.2     109.3      70.1
 1932     153.6     105.3      65.4
 1933     158.5     101.7      61.3
 1934     140.6      95.4      62.5
 1935     136.2      96.4      63.6
 1936     168.0      97.6      52.6
 1937     154.3     102.4      59.7
 1938     149.0     101.6      59.5
 1939     165.5     103.8      61.3

Home [SHAZAM Guide home]